Module Code: content-paragraph
Module Code: content-table
| School
| | LA | | National | | Scaled Score (School) | Scaled Score (National) | Progress Score |
---|
| EXS+ | GDS | EXS+ | GDS | EXS+ | GDS | | | |
FS GLD
| 74% | | 74% | | 65% | | | | |
FS Word Reading | 86% | | 85% | | 75% | | | | |
FS Writing | 74% | | 79% | | 70% | | | | |
FS Numbers | 94% | | 85% | | 78% | | | | |
Year 1 Phonics | 86% | | 82% | | 75% | | | | |
KS1 Reading | 87% | 44% | 75% | 26% | 68% | 19% | | | |
KS1 Writing | 79% | 18% | 67% | 11% | 60% | 8% | | | |
KS1 Maths | 82% | 23% | 78% | 23% | 70% | 16% | | | |
Yr 4 MTC (average score) | 20.4 | | 20.2 | | 19.8 | | | | |
KS2 Reading | 79% | 33% | 81% | 39% | 73% | 29% | 106.2 | 105.1 | 0.26 |
KS2 Writing | 70% | 10% | 76% | 14% | 71% | 13% | | | -1.23 |
KS2 Maths | 79% | 25% | 80% | 36% | 73% | 24% | 104 | 104.2 | -0.85 |
Module Code: content-space
Module Code: content-table
2022 | % EXS+ Reading | % HIGH Reading | %EXS+ Writing (TA) | %GDS Writing (TA) | % EXS+ GPS | % HIGH GPS | % EXS+ Maths | % HIGH Maths | % EXS+ R/W/M | % HIGH R/W/M |
School | 82 | 43 | 62 | 15 | 80 | 34 | 84 | 33 | 57 | 10 |
National (Prov) | 74 | 28 | 69 | 13 | 72 | 28 | 71 | 22 | 58 | 7 |
Wokingham | 81 | 38 | 73 | 14 | 80 | 39 | 80 | 32 | 66 | 10 |
Module Code: policies-pg-01
Sorry, we don't seem to have that policy.