Module Code: content-paragraph
Module Code: content-table
| Colleton 2022 | Wokingham 2022 | National 2022 |
---|
| Achieving Expected or (Above) | | |
READING | | | |
EYFS Reading | 76% | 73% | N/A |
Phonics (Yr 1) | 85% | 82% | 75% |
End of KS1 | 78% (40% GD) | 75% (25% GD) | 67% (18%) |
End of KS2 | 82% (43% GD) | 81% (38%) | 74% (28%) |
Progress Score | +1.01 | +0.96 | |
WRITING | | | |
EYFS | 71% (14%) | | |
End of KS1 | 64% (26% GD) | 63% (125 GD) | 58% (8% GD) |
End of KS2 | 62% (15% GD) | 73% (14%) | 69% (13%) |
Progress Score | -2.2 | -0.12 | |
MATHS | | | |
EYFS | 91% (21%) | | |
End of KS1 | 68% (28% GD) | 76% (22% GD) | 68% (15% GD) |
End of KS2 | 84% (33%) | 80% (22% GD) | 71% (12% GD) |
Progress Score | -0.1 | +0.97 | |
Module Code: content-space
Module Code: content-table
2022 | % EXS+ Reading | % HIGH Reading | %EXS+ Writing (TA) | %GDS Writing (TA) | % EXS+ GPS | % HIGH GPS | % EXS+ Maths | % HIGH Maths | % EXS+ R/W/M | % HIGH R/W/M |
School | 82 | 43 | 62 | 15 | 80 | 34 | 84 | 33 | 57 | 10 |
National (Prov) | 74 | 28 | 69 | 13 | 72 | 28 | 71 | 22 | 58 | 7 |
Wokingham | 81 | 38 | 73 | 14 | 80 | 39 | 80 | 32 | 66 | 10 |
Module Code: policies-pg-01
Sorry, we don't seem to have that policy.